Sitemap  Search  Contact 

Optical Phase Conductor

Separators 36-145kV for OPPC


Type: S H P
Characteristics :
Tension, Um 36 52 72,5 123 145 kV
Pollution class (IEC60815) II IV II IV II IV II IV II IV  
ID-number 00K 8153 05K 4165 02K 0357 05K 4166 01K 9683 05K 4148 02K 0358 05K 4210 01K 9094 05K 4167  
Number of sheds 4 7 5 10 8 12 13 24 16 28  
Creepage 740 1190 1040 1700 1540 2325 2460 3930 3000 4560 mm
Arcing distance, min. 260 350 450 500 580 885 960 1050 1080 1200 mm
Dry lightning withstand voltage 170 250 325 550 650 kV
Wet power frequency withstand voltage 70 95 140 230 275 kV
Total height, type S & P 941,5 1031,5 1131,5 1181,5 1261,5 1566,5 1641,5 1731,5 1761,5 1881,5 mm
Total height, type H 1039 1129 1229 1279 1359 1664 1739 1829 1859 1979 mm
Weight (appr.), type S 30 31 31 32 32 34 34 37 35 38 kg
Weight (appr.), type H 26 27 27 28 28 30 30 33 31 34 kg
Weight (appr.), type P 29 30 30 31 31 33 33 36 34 37 kg
Fixing eye, diameter 20 mm
Fixing eye, width 16 or 19 mm
Steel tube, diameter 2,5 - 3,5 mm
Approach cable, diameter 11,5 - 18 mm
OPPC, diameter 10,0 - 28,0 mm
OPPC entries 1 or 2  
Approach cable entries 1 - 4  
Number of splices with FiberArt™ module 144 "crimp" splice protectors or 72 heat-shrinkable splice protectors  

Dimensions, base plate [mm] : Naming : SEP-X-YYYY-NN-ZZZ
Thickness [mm] : 15
X Type:
S Standing upright
H hanging
P hanging, fixed on base plate
YYYY ID-number
NN Pollution class
ZZZ Tenseion, Um
 
 
 
 
 
 

top