| Pcs. | Weight [kg] | Order-No. | |||
| 1 | OPPC Current-Loop Joint | appr.: 10 | 10111191 | ||
| Width of eye, optional | 19.0 / 16.0 | mm | |||
| Steel tube diameter | 2,5-3,5 | mm | |||
| Joint capacity: with FiberArt™ | 144 crimp splices | ||||
| 2 | Entry for OPPC | 10...21 | mm | ||
![]() |
|||||
| Pcs. | Weight [kg] | Order-No. | |||
| 1 | OPPC Current-Loop Joint | appr.: 15 | 10106469 | ||
| Width of eye | 19.0 / 16.0 | mm | |||
| Steel tube diameter | 2,5-3,5 | mm | |||
| Joint capacity: with FiberArt™ | 144 crimp splices | ||||
| 2 | Entry for OPPC | 10...28 | mm | ||
![]() |
|||||
| Pcs. | Weight [kg] | Order-No. | |||
| 1 | OPPC Current-Loop Joint | appr.: 15 | 10106469 | ||
| Width of eye | 19.0 / 16.0 | mm | |||
| Steel tube diameter | 2,5-3,5 | mm | |||
| Joint capacity: with FiberArt™ | 144 crimp splices | ||||
| 2 | Entry for OPPC | 10...28 | mm | ||
![]() |
|||||
| Accessories: | |||||
| 1..12 | Crimp splice protection kit á 15 pcs. | 0,015 | 10108403 | ||
| 1..12 | Heat shrink splice protection kit á 8 pcs. | 0,020 | 10104671 | ||