![]() |
![]() |
|
| Cable entries | 4 | |
| OPGW / steel tube, diameter | mm | 8 - 31 / 2,5 - 3,5 |
| No. of steel tubes per OPGW | 3 | |
| OFC/ADSS, diameter | mm | 11 - 16 / 16 - 20 |
| Number of splices | 72 / 144 crimp splices or 36 / 72 heat-shrinkable splices |
|
| Total height | mm | 500 |
| Width, overall | mm | 240 |
| Weight (appr.) | kg | 7.5 |
| Clamp bracket for lattice towers | diagonal struts or corner shafts, 15 mm | |
| Fixing for round poles, diameter | mm | max. 600 |
| Identification : | LH 2/xx-yyyy | ||
| xx |
72 = modules for 72 splices with crimp splice protection 36 = modules for 36 splices with heat-shrinkable splice protection |
||
| yyyy |
O = Entry OPGW E = Entry OFC/ADSS B = unused Eentry |
||